There are so many versions of O365. Which one is best for me?
We have taken all the possible versions of Office 365, selected the versions that will best suit small to medium businesses and list all the main features that we believe are useful for a typical business owner.
Popular Email & App Plans
Business Essentials | Business Premium | Enterprise E1 | Enterprise E3 | |
---|---|---|---|---|
Mailbox Size | 50 GB | 50 GB | 50 GB | Unlimited |
Desktop Office Apps | Not Available | Outlook, Word, Excel, PowerPoint, OneNote, Access, Publisher | Not Available | Outlook, Word, Excel, PowerPoint, OneNote, Access, Publisher |
Web Office Apps | Outlook, Word, Excel, PowerPoint | Outlook, Word, Excel, PowerPoint | Outlook, Word, Excel, PowerPoint | Outlook, Word, Excel, PowerPoint |
OneDrive storage space | 1 TB | 1 TB | 1 TB | Unlimited |
SharePoint – intranet | ||||
Skype for Business – communication | ||||
Microsoft Teams – group chat | ||||
Microsoft Planner – task management | ||||
Yammer – internal social network | ||||
Microsoft Bookings – online booking | ||||
Microsoft StaffHub – firstline workforce | ||||
Microsoft Flow – automate tasks | ||||
Microsoft Sway – striking communications | ||||
PRICE | $7.95 AUD / month / mailbox | $17.50 AUD / month / mailbox | $11.50 AUD / month / mailbox | $29.50 AUD / month / mailbox |
Additional Extras
Office 365 Backup Service – Email $4.40 AUD / month / mailbox
Office 365 Backup Service – Email & OneDrive $7.70 AUD / month / mailbox
Office 365 Advanced Threat Protection $3.10 AUD / month / mailbox
If I need to upgrade to Windows 10?
If most of your devices run Windows and you need additional management and security features…
Windows 10, Email & App Plans
Business | Enterprise E3 | |
---|---|---|
O365 Plan included | Office 365 Business Premium | Office 365 Enterprise E3 |
Windows 10 included | Windows 10 Pro | Windows 10 Enterprise |
DEVICE MANAGEMENT | ||
Single console to manage user and device settings | ||
Self-service PC Deployment with Windows AutoPilot | ||
Automatically deploy Office apps to Windows 10 PCs | ||
SECURITY | ||
Protect company data across devices | ||
Secure access to documents on mobile devices | ||
Protect Windows 10 devices against malware, viruses, and spyware with Windows Defender | ||
THREAT PROTECTION | ||
Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard | ||
IDENTITY & ACCESS MANAGEMENT | ||
Azure Active Directory P1, Windows Hello and Credential Guard | ||
DEVICE & APP MANAGEMENT | ||
Microsoft Intune | ||
INFORMATION PROTECTION | ||
Office 365 Data Loss Prevention, Windows Information Protection and BitLocker, Azure Information Protection P1 | ||
ANALYTICS | ||
Delve |